Intertek Virtuous Economics chart
Metric1 20142 2023 Change CAGR
Revenue £2,093.3m £3,328.7m 59.0% 5.3%
EBITDA £400.9m £726.4m 81.2% 6.8%
Operating profit £324.6m £551.1m 69.8% 6.1%
Operating margin 15.5% 16.6% 110bps 12bps
Diluted earnings per share 132.1p 223.0p 68.8% 6.0%
Dividend 49.1p 111.7p 127.5% 9.6%
WC as % Revenue 9.3% (2.4%) (1,170bps) n/a
Cash generated from ops £403.7m £749.0m 85.5% 7.1%
ROIC 16.3% 20.5% 420bps 47bps

Note 1: at constant currency