Italy – Amendment of Authorized Substance List for Stainless Steel Food Contact Materials Approved
Vol. 1096 | 09 Aug 2019
The Ministry of Health of Italy has approved the amendment of the authorized substance list to include stainless steel products that come into contact with food, by amending the Decree of 21 March 1973 on “Hygiene rules for packaging, containers and utensils intended to come into contact with foodstuffs or personal-use products.” This amendment shall be effective on 16 August 2019.
According to the amendment, eight types of stainless steel (according to UNI EN 10088-1, AISI/ASTM or UNS) are added to the authorized substance list, as shown as below:
UNI EN 10088-1 | AISI/ASTM | UNS | |
---|---|---|---|
Numerical designation | Alphanumerical designation | - | - |
1.4598 | - | AISI 316LK | - |
1.4611 | X2CrTi 21 | - | - |
1.4613 | X2CrTi 24 | - | - |
1.4618 | X9CrMnNiCu 17-8-5-2 | - | - |
1.4547 | X1CrNiMoCuN 20-18-7 | - | S31254 |
- | X2CrNiMnMoCuN 21-3-1-1 | - | S82031 |
- | X2CrMnNiMoCuN 20-3-1-1 | - | S82012 |
- | X2CrNiMoN 21-9-1 | ASTM | S31655 |
In addition, this Decree also updates the composition range of the elements that are allowed to be used in stainless steel (type a to m), which are shown as below:
Type | C% | Si% | Mn% | P% | S% | N% | Cr% | Cu% | Mo% | Nb% | Ni% | Ti% | Other Elements% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a | 0.05 max | 1.0 max | 2.0 max | 0.045 max | 0.030 max | 0.08–0.20 | 22.0–25.0 | - | 2.5–3.5 | - | 4.5–6.5 | - | - |
b | 0.08 max | 1.0 max | 3.8–7.5 | 0.045 max | 0.015 max | 0.05–0.25 | 17.0–18.0 | 1.5–3.5 |
| - | 3.5–5.5 | - | - |
c | 0.03 max | 2.00 max | 1.00 max | 0.04 max | 0.25–0.35 | - | 17.0–19.0 | - | 1.50–2.50 | - | - | - | - |
d | 0.08 max | 1.00 max | 2.50 max | 0.04 max | 0.15–0.35 | - | 17.5–19.5 | - | 1.50–2.50 | - | 0.75 max | - | - |
e | 0.08 max | 1.00 max | 1.50 max | 0.04 max | 0.25–0.35 | - | 16.0–18.0 | - | 0.80–1.70 | - | 0.50 max | - | - |
f | 0.010 max | 0.50 max | 0.50 max | 0.040 max | 0.030 max | 0.015 max | 13.75–15.00 | - | - | 0.10–0.30 # | - | 0.05–0.20 # | Sn 0.10–0.25 |
g | 0.010 max | 0.50 max | 0.50 max | 0.040 max | 0.030 max | 0.015 max | 16.00–18.00 | 0.40 max | - | 0.10–0.25 # | 0.40 max | 0.05–0.15 # | Sn 0.10–0.50 |
h | 0.020 max | 1.00 max | 1.00 max | 0.040 max | 0.006 max | 0.025 max | 19.00–21.00 | 0.30–0.60 | - | 0.30–0.80 # | 0.60 max | 0.20 max | - |
i | 0.8–0.95 | 0.35–0.5 | 0.25–0.4 | 0.4 max | 0.03 max | - | 17–18 | - | 1–1.25 | - | 0.25 max | - | V 0.08–0.12 |
l | 1.85–1.95 | 0.40–0.80 | 0.20–0.50 | 0.03 max | 0.03 max | - | 19.00–21.00 | - | 0.80–1.20 | - | - | - | V 3.80–4.20 |
m | Max 0.03 | Max 1.00 | Max 0.80 | Max 0.040 | Max 0.015 | Max 0.030 | 20.00 24.00 | 0.30 0.80 | Max 0.035 | 0.10 0.70 | - | 0.10 0.70 | V 0.03 0.50 |
Note:
- UNI EN 10088-1:2014: Stainless Steels - Part 1: List of Stainless Steels
- UNS: Unified numbering system
For more information, please contact:
Carl Tso
carl.tso@intertek.com
852 3760 6364