China – 2019 Updated Textile Products Standard List
Vol. 1099 | 06 Sep 2019
The Ministry of Industry and Information Technology of the People’s Republic of China recently released announcement No. 29 of 2019, and the standardization administration of the People’s Republic of China released announcement No.10 of 2019, to publish standards updates. Included are some updated textile and footwear product standards and method standards, including HG/T 2020-2019 “Color rain boots (shoes)”, GB/T 5714-2019 “Textiles – Tests for colourfastness – colourfastness to sea water,” as well as some new standards for textiles such as GB/T 38029-2019 “Suzhou embroidery” and HG/T 5522-2019 “Nurse’s rubber-thermoplastic footwear.”
We have summarized the following key updated standards below:
No. | Standard Number | Standard Name | Replaced Standard | Standard Executed Date |
Textile | ||||
Product Standard | ||||
1 | GB/T 38014-2019 | Textiles -- Non-woven fabric for surgical protection | - | Mar. 1, 2020 |
2 | GB/T 38029-2019 | Suzhou embroidery | - | Mar. 1, 2020 |
Method Standard | ||||
1 | GB/T 5714-2019 | Textiles – Tests for colourfastness – colourfastness to sea water | GB/T 5714-1997 | Mar. 1, 2020 |
2 | GB/T 38006-2019 | Textiles – Test method for dimensional change after steam-press on fabric | - | Mar. 1, 2020 |
3 | GB/T 38007-2019 | Testing method for identification of natural colored of Mulberry silk | - | Mar. 1, 2020 |
4 | GB/T 38015-2019 | Textiles – Quantitative chemical analysis – Mixtures of elastane fibre and certain other fibres | - | Mar. 1, 2020 |
5 | GB/T 38016-2019 | Textiles – testing method for drying rate | - | Mar. 1, 2020 |
Footwear | ||||
Product Standard | ||||
1 | HG/T 2020-2019 | Color rain boots (shoes) | HG/T 2020-2011 | Jan. 1, 2020 |
2 | HG/T 5522-2019 | Nurse’s rubber-thermoplastic footwear | - | Jan. 1, 2020 |
Method Standard | ||||
1 | GB/T 3903.7-2019 | Footwear – whole shoes test method – Ageing conditioning | GB/T 3903.7-2005 | Mar. 1, 2020 |
2 | GB/T 3903.33-2019 | Footwear – test methods for insoles and insocks – water absorption and desorption | GB/T 3903.33-2008 | Mar. 1, 2020 |
3 | GB/T 3903.34-2019 | Footwear – test methods for shanks – Longitudinal stiffness | GB/T 3903.34-2008 | Mar. 1, 2020 |
4 | GB/T 3903.39-2019 | Footwear – test methods for uppers – Delamination resistance | GB/T 3903.39-2008 | Mar. 1, 2020 |
5 | GB/T 3903.41-2019 | Footwear – test methods for uppers and lining – Flex resistance | GB/T 3903.41-2008 | Mar. 1, 2020 |
6 | GB/T 3903.42-2019 | Footwear – test methods for uppers, lining and insocks – Colour migration | GB/T 3903.42-2008 | Mar. 1, 2020 |
7 | GB/T 3903.43-2019 | Footwear – Test methods for uppers, lining and insocks – seam strength | GB/T 3903.43-2008 | Mar. 1, 2020 |
8 | GB/T 16641-2019 | Test method for dynamic waterproofness of finished footwear | GB/T 16641-1996 | Mar. 1, 2020 |
9 | GB/T 22049-2019 | Footwear – Standard atmospheres for conditioning and testing of footwear and components for footwear | GB/T 22049-2008 | Mar. 1, 2020 |
10 | GB/T 38011-2019 | Footwear – Test methods for whole shoes – pull-out force of upper bands from bottom | - | Mar. 1, 2020 |
11 | GB/T 38012-2019 | Footwear – Test methods for whole shoes – Cushioning performance | - | Mar. 1, 2020 |
12 | GB/T 38013-2019 | Footwear – Test methods for whole shoes – Anti-loosening property | - | Mar. 1, 2020 |
13 | GB/T 38017-2019 | Footwear and component – Test method for evaluation of resistance to bacteria | - | Mar. 1, 2020 |
14 | GB/T 38018-2019 | Footwear – Test methods for outsole – anti-fatigue performance | - | Mar. 1, 2020 |
15 | HG/T 5523-2019 | Test method for ground holding performance for rubber shoes and sport shoes | - | Jan. 1, 2020 |
Remark: All above standards have not been published at present. |
The Ministry of Industry and Information Technology of the People’s Republic of China announcement No. 29 of 2019 can be found here:
https://www.miit.gov.cn/zwgk/zcwj/wjfb/gg/art/2020/art_4e16d4a0de4f497b819f5cb838fb0325.html
The standardization administration of the People’s Republic of China announcement No.10 of 2019 can be found here:
https://std.sacinfo.org.cn/gnoc/queryInfo?id=74BDDF1CB5D34B3F9966FCD258154C4B
For more information, please contact:
Ellie Zheng
ellie.zheng@intertek.com
Oscar Gu
oscar.gu@intertek.com