SUN - UL 1286, Office Furnishings
Effective August 17, 2016
Effective Date (see Schedule below): August 17, 2016
Impact Statement: A review of all Listing Reports is necessary to determine which products comply with new/revised requirements and which products will require re-evaluation. NOTE: Effective immediately, this revised standard will be exclusively used for evaluation of new products unless the Applicant requests in writing that current requirements be used along with their understanding that their listings will be withdrawn on Effective Date noted above, unless the product is found to comply with new/revised requirements.
Overview of Changes (Specific details of new/revised requirements are found in table below):
- Additional Requirement for Vertically Adjustable Surfaces
- Revisions to Align with the New Edition of BIFMA X5.9, Storage Units.
- Revisions to Align with the New Edition of BIFMA X5.5, Desk and Table Products.
- Additional Requirements for a New Supplement Covering Office Furnishings Attached to the Building Structure.
Schedule: So that shipping of products with Listing Marks will not be interrupted, an approximate schedule has been established to ensure Listing Reports are found compliant by Effective Date:
- December 18, 2015 = 8 Month Report Review – Intertek will review all Reports. Update if compliance is verified or issue Findings Letter/Quote for any re-evaluations needed
- February 15, 2016 = 6 Month Quote Cut-off – Quotes returned for necessary re-evaluations
- July 17, 2016 = 30 Day Warning – Client advised of all non-compliant Reports to be Suspended
- August 17, 2016 = Effective Date – ATM Suspended for all non-compliant Reports
Fees: An initial review of Listing Report (s) will be covered by a direct billing project and will be invoiced at not more than $1000 per report.
Client Action Required:
Information - To assist our Engineer with review of your Listing Reports, please submit technical information in response to the new/revised paragraphs noted in the attached or explain why these new/revised requirements do not apply to your product (s).
Current Listings Not Active? – Please immediately identify any current Listing Reports or products that are no longer active and should be removed from our records. We will do this at no charge as long as Intertek is notified in writing prior to the review of your reports.
Clause | Verdict | Comment | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Info | Mechanical Assembly | ||||||||||||||||||||||||||||||||||||||||
19.6.1 | New clause added; The clearance between a vertically user-adjustable surface and any adjacent surface shall not be less than 25 mm (1 in.). A clearance less than 8 mm (0.3 in.) is acceptable where the clearance is maintained throughout the travel of the adjusting surface. Articulating keyboard support surfaces are exempt from this requirement.a a With the permission of BIFMA, this requirement is reproduced from the BIFMA/ANSI Standard for Office Furnishings - Panel Systems, ANSI/BIFMA X 5.6-2010. BIFMA shall not be responsible for the manner in which the information is presented, used, nor for any interpretations thereof. | |||||||||||||||||||||||||||||||||||||||||
Figure 19.1 | Info | New figure added; Vertically adjustable surface clearance | ||||||||||||||||||||||||||||||||||||||||
33 | Info | Functional and Proof Load Tests | ||||||||||||||||||||||||||||||||||||||||
33.1.1 | Additions to existing requirements are underlined and deletions are shown | |||||||||||||||||||||||||||||||||||||||||
Table 33.2 | Additions to existing requirements are underlined below. Required tests of ANSI/BIFMA X 5.9 – 2012
| |||||||||||||||||||||||||||||||||||||||||
33.1.2 | Additions to existing requirements are underlined and deletions are shown | |||||||||||||||||||||||||||||||||||||||||
Table 33.3 | Additions to existing requirements are underlined and deletions are shown Required tests of ANSI/BIFMA X 5.5 – 2014
| |||||||||||||||||||||||||||||||||||||||||
Supplement SB | New section added; OFFICE FURNISHING SYSTEMS MOUNTED TO BUILDING STRUCTURES This new section includes new construction requirements, performance test requirements, markings, and instructions for office furnishing systems mounted to building structures (see standard for section details). |
CUSTOMERS PLEASE NOTE: This Table and column "Verdict" can be used in determining how your current or future production is or will be in compliance with new/revised requirements.